General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Dual micro SIM |
| Status | Announced June 2016 |
Body | |
| Dimensions | 156.6 x 77.2 x 6.7 mm,165 grams (6.17 x 3.04 x 0.26 inches, 5.82 ounce) |
| Keyboard | Touchscreen |
| Colors | Gray, Silver, Gold, Rose Gold |
| Cover | Aluminum |
Display | |
| Type | Super AMOLED capacitive, multitouch touchscreen with 16,000,000 colors |
| Size | 5.7 inches, 1080 x 1920 pixels pixels, 386 pixels per inch |
Memory And OS | |
| Card slot | MicroSD, up to 256GB |
| Internal | 32GB and 64GB versions |
| OS | Android 6.0.1 Marshmallow, TouchWIZ UI |
| Processors | 2.0GHz octa-core Cortex-A53 CPU, Qualcomm MSM8953 Snapdragon 625 chipset, Adreno 506 GPU |
| RAM | 4GB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
| 4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
| Bluetooth | Version 4.2, A2DP, LE |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 16MP, up to 5312 x 2988-pixel pictures, Geo-tagging, face and smile detection, HDR, autofocus camera with dual LED flash |
| Video | 1080p@30fps |
| Secondary | 8MP, up to 3264 x 2448-pixel pictures camera with LED flash |
Battery | |
| Capacity | 3300mAh Li-Ion battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity, Compass, Fingerprint |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes |
| Miscellaneous | – SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input via SWYPE |
Sunday, August 7, 2016
Samsung Galaxy C7
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment