Tecno Phantom 6 Plus
General Information | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) |
| SIM | Dual micro SIM |
| Status | Announced September 2016 |
Body | |
| Dimensions | 160.35 x 83.46 x 7.7 mm |
| Keyboard | Touchscreen |
| Colors | Silver, Gold |
| Cover | Aluminum |
Display | |
| Type | IPS capacitive touchscreen with 16,000,000 colors |
| Size | 5.95 inches, 1080 x 1920 pixels, 370 pixels per inch (PPI) |
Memory And OS | |
| Card slot | MicroSD, up to 128GB |
| Internal | 64GB |
| OS | Android 6.0 Marshmallow |
| Processors | 2.5GHz dual-core Cortex-A72, 2.0GHz quad-core Cortex-A53 & 1.4GHz quad-core Cortex-A53 CPU, MediaTek MT6797 Helio X20 chipset,Mali-T800 GPU |
| RAM | 4GB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | Yes |
| 3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
| 4G | Up to 300 mbps downlink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
| Bluetooth | Version 4.2 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0, Type-C connector |
Camera | |
| Primary | 21MP, up to 5248 x 3936-pixel-pixel pictures, HDR, autofocus, Geo-tagging, panorama, simultaneous video and picture rec. camera with LED flash |
| Video | 1080p@30fps |
| Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery | |
| Capacity | 4050mAh battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity, Fingerprint |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input |

No comments:
Post a Comment